1894-97
Occupations refer to the self-supporting and the mainly traditional village
occupations
| Castor | Ailsworth | ||||
| Population | Electors | Occupations | Population | Electors | Occupations |
| 640 | 65-70 | Mostly indigenous | 300 | 61 | Mostly indigenous |
| Farming (majority) | Farming (majority) | ||||
| 1 Wheelwright | 1 Wheelwright | ||||
| 1 Blacksmith | 1 Blacksmith | ||||
| 2 Bakers | 2 Bakers | ||||
| 2 Tailors | 2 Publicans | ||||
| 3 Bootmakers | 2 Butchers | ||||
| 1 Stonemason | |||||
| 1 Carpenter and Undertaker | |||||
| 1 Post Office Keeper | |||||
| 4 Publicans | |||||
| 1 Sexton | |||||
| 1 Rector | |||||
| 1 Curate | |||||
| 5 Teachers |

The George and Dragon, Castor. Photographed (1900) at the bottom
of Loves Hill. A horse-bus is shown picking up passengers.
On the right is the George and Dragon, a thatched inn built in 1703 and kept
by Ann Upchurch at the turn of the century. The building is now a private home
called "Dragon House"
1931-35 (Jubilee Year King George V)
There are still self supporting village occupations
| Castor | Ailsworth | ||||
| Population | Electors | Occupations | Population | Electors | Occupations |
| 547 | 319 | Farming (majority) | 241 | 174 | Farming (majority) |
| 1 Wheelwright | 1 Wheelwright | ||||
| 1 Blacksmith | 1 Blacksmith | ||||
| 1 Tailor | 1 Boot and Shoe Repairer | ||||
| 1 Bootmaker | 2 Publicans | ||||
| 1 Grocer | 2 Butchers | ||||
| 1 Stonemason | 2 Bakers | ||||
| 1 Carpenter and Undertaker | Railway Workers | ||||
| 3 Publicans | Transport Workers | ||||
| 1 Sexton | Road Workers | ||||
| 1 Rector | |||||
| 1 Curate | |||||
| 5 Teachers | |||||
| 1 Policeman |
1997 (Jubilee Year, Queen Elizabeth II)
Some occupations still centre on the Villages. Most workers commute elsewhere.
| Castor | Ailsworth | ||||
| Population | Electors | Occupations | Population | Electors | Occupations |
| 700 | 573 | Farming | 425 | 295 | Farming |
| 3 Publicans | 1 Publican | ||||
| 1 Shopkeeper (Super Store) | 3 Shopkeepers | ||||
| 1 Hairdresser (Ladies) | 1 Hairdresser (Ladies) | ||||
| 1 Grocer | 1 Garage Owner | ||||
| 1 Rector | 1 Post Mistress | ||||
| 5 Teachers (1 living in the village) | 1 Nature Conservancy Officer | ||||
| 1 Policeman | |||||
| 1 Coal Dealer |
Taylor Bros. of Ailsworth began to build their transport business in the 1930's.
Cecil Taylor's first new lorry, 1933
Sharpe's old shop, Main Street, AilsworthThe Royal Oak
.
Royal Oak 1977, Landlord, Walter Heslop and wife JeanThe Wheatsheaf
.
Ailsworth Green, 1977, with The Wheatsheaf Public House (now closed) in the background.
The Wheatsheaf, Augst 1990
Corner of Station Road, Ailsworth (1990). Houses built on the old Wheatsheaf car park.The Prince of Wales Feathers 1990
Shops
.
Wootons 1904 The Corner Shop
Still Wootons corner shop - but after improvements
1977 The Spar Shop, owned by Mr and Mrs Turner, on the site of Wootons Corner ShopPost Office and Shop
.
Ailsworth Post Office 1997
Village Butcher
Paper Shop
Gordon Means Petrol Station
![]()
Taken one month before it closed on 30th September 1999